Moscow ceased to be the most expensive cities in the world. After a 3-year leadership of the Russian capital has given way to two Japanese cities - Tokyo (1 st place) and Osaka (2-e), which now, according to an annual rating of American consulting firm Mercer Human Resource Consulting, found the most expensive to live. Moscow itself is now in 3 rd place.
Then in the top ten followed by Geneva (4 th) and Hong Kong (5th), followed by Zurich, Copenhagen, New York, Beijing, Singapore.
top five most expensive cities in the world by region
| North. and South. America | Asia-Pacific region | Europe | Bl. East and Africa |
|---|---|---|---|
| New York, 8mesto, 100 p. | Tokyo, 1 seat, section 143.7 | Moscow, 3 place, section 115.4 | Tel Aviv, 17, Clause 91.9 |
| Caracas, 15 seats, 93.3 Point | Osaka, 2 place P. 119.2 | Geneva, 4 place, section 109.2 | Dubai, 20 th place, Clause 90.1 |
| Los Angeles, 23 seat, section 87.6 | Hong Kong, 5 seats, 108.7 p. | Zurich, 6 seat, section 105.2 | Abu Dhabi, 26 seats, 86.7 p. |
| White Plains, 31 seat, section 84.7 | Beijing, 9 place, section 99.6 | Copenhagen, 7 seats, 105.0 p. | Douala, 27 seats, 86.1 p. |
| San Francisco, 34 seat, section 82.5 | Singapore, 10 seats, 98.0 p. | Milan, 11 seats, 96.9 p. | Lagos, 32 seat, section 84.6 |
| the lowest rating among the cities in the region, included a list of 50 most expensive cities in the world, from Chicago, 50, Clause 80.7 | the lowest rating among the cities in the region, included a list of 50 most expensive cities in the world, from Guangzhou, 23 seat, section 87.6 | the lowest rating among the cities in the region, included a list of 50 the most expensive cities in the world, from Berlin, 49 seats, 80.8 p. | the lowest rating among the cities in the region, included a list of 50 most expensive cities in the world, from Beirut, 41 places, 81.6 p. |
In its analysis, the company used New York as a starting point, assigning him to the base index (100 points). The rest of the city compared to New York, but the prices in national currencies are translated into U.S. dollars. Under such a system for counting, the cheapest city in the world was Johannesburg (Yuzh. Africa), who removed the capital of Paraguay, Asunción, is listed in the rating of the most affordable cities in the world the last 6 years. Cost of living index in Johannesburg at paragraph 49.6, while in Tokyo it is almost 3 times higher - 143.7 points. The very same New York has shifted from last year's 22 th place to 8 th.