In the 4 th quarter of 2009 compared to the same period of 2008, Mechel cut coal production by 4% to 5.434 million tons, the company reported. Production of nickel increased by 112% to 4,2 thousand tons, the production of rolled products - 36% to 1.465 million tons, steel production - by 31% to 1.524 million tons.
| Product | 2009 tonnes | 4 Q. . 2009 tonnes | 3 quarter. 2009 tonnes | 4 square. to 3 square. 2009 in% | 4 square. 2009 4 sq. 2008, in% |
|---|---|---|---|---|---|
| Coal | 17 782 | 5 434 | 5 445 | -0,2 | -4 |
| Coking | 10 243 | 3 754 | 3 741 | 0,4 | 37 |
| Energy | 7 539 | 1 680 | 1 704 | -1 | -43 |
| coal * | 9 292 | 2 915 | 3 048 | -4 | 11 |
| Coking | 7 404 | 2 524 | 2 595 | -3 | 42 |
| Energy | 1 888 | 392 | 453 | -13 | -54 |
| Iron ore concentrate | 4 208 | 1 038 | 1 216 | -15 | -4 |
| concentrate chrome ore | 211 | 72 | 75 | -3 | N /A |
| Nickel | 16 | 4,2 | 4,3 | -2 | 112 |
| Ferrosilicon (65% and 75%) | 86 | 23 | 22 | 4 | 35 |
| Ferrochrome (65%) | 83 | 29,9 | 29,2 | 2 | 199 |
| Hardware | 627 | 167 | 183 | -9 | 45 |
| Forgings | 49 | 15 | 11 | 33 | 31 |
| Stampings | 61 | 19 | 16 | 21 | 25 |
| rental | 5 357 | 1 465 | 1 457 | 0,5 | 36 |
| Rolled sheets | 345 | 105 | 91 | 15 | 118 |
| Profiled iron | 3 099 | 803 | 812 | -1 | 27 |
| Billets | 1 913 | 558 | 554 | 0,6 | 40 |
| Steel | 5 496 | 1 524 | 1 478 | 3 | 31 |
| Iron | 3 805 | 1 080 | 1 074 | 0,5 | 50 |
| Cox (6%) | 3 233 | 990 | 977 | 1,3 | 58 |
| Electricity (thousand kWh) | 3 487 720 | 1 203 411 | 710 804 | 69 | 23 |
"If we compare the 4 quarter of 2008, which was the peak of the crisis, and 4 quarter of 2009, the dynamics of our out of the crisis became evident," - says senior vice president of Mechel OAO Vladimir Polin. For example, the company increased production of coking coal concentrate at 42%, nickel by 112%, ferrochrome to 199%, steel by 31% to 58% of coke, rolled to 36%, metal products by 45% and electricity by 23%.
"Today, we are still seeing a steady growth in demand for many of our products," - he said. Thus, in the steel segment, "Mechel" in the fourth quarter was an increase in output of coke, pig iron, steel, rolled products, as well as forged and extruded products. In general, the Steel Division can talk about achieving 100% capacity utilization (compared to pre-crisis level). Some businesses, such as Chelyabinsk Metallurgical Plant, currently produce more output than before the crisis. Also, our steel plants have mastered the production of new types of products demanded by the market.
In ferroalloy segment significantly increased the production of ferrosilicon and ferrochrome. All Ferroalloys Group now fully secured orders and working with a full load. Click to continue »