Department external and public relations of Bank of Russiareported that 7 Jul, 2009 a selection of applications for the placement of temporary free funds of federal budget of the Russian Federation in the accounts of commercial banks with the following parameters:
| Term placement of funds: | 3 months |
| date for the selection of applications of credit institutions: | 7 Jul, 2009 |
| the maximum amount of funds provided by credit organizations: | 65 000 000 000 (sixty-five billion) rubles |
| date of deposit: | 8 Jul., 2009 |
| date of refund of deposits: | 7 Oct, 2009 |
| minimum interest rate of placement of funds: | 13 (thirteen) per cent per annum |
| maximum number of applications from one credit institution: | 5 (five) pieces |
| minimum amount of a single application: | 10 000 000 000 (ten billion) rubles |
| Dealing code of Reuters-Dealing for applications: | BKRU |
Schedule selection of applications of credit institutions:
| Call for applications: | from 10.30 to 11.00 |
| Information about the rate cut, and (or) on the recognition of the selection of applications failed on the site of the Ministry of Finance of the Russian Federation on the Internet: | from 11.30 to 13.00 |
| preparation and direction of financial institutions offer to contract bank deposit: | from 12.30 to 14.00 |
| feedback from credit institutions acceptance of an offer to contract bank deposit: | from 14.00 to 15.30 |
Asian shares desheveyut on the news about the labor market in the United States and arrived Seven I
Lack of trades in the United States allows to hope that the markets will not greatly diminish
It is unlikely that in the absence of U.S. investors, the markets will make any serious movement
Today, investors will be expected to yield data on retail sales in the euro
The main trend during the day will be a gradual drift of Russian indices
At the world's trading floors is negative background, which is not conducive to the growth of the Russian stock market
It is possible that a pause in the Russian market can take all the following week
Over the past week planned power in Russia has decreased by 6% compared to the same period of 2008
Generation of the company TGK-1 in January-May 2009 reached 12 490 million kWh of electricity