Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | neutral | |
| The level of support | 1840 - 1880 | 1510 - 1650 | 1150 - 1270 |
| Resistance | 2000 - 2020 | 2020 -2130 | 2150 - 2390 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | neutral | |
| The level of support | 3850 - 3950 | 3260 - 3570 | 2370 - 2700 |
| Resistance | 4140 - 4240 | 4250 - 4530 | 4480 - 4860 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 137.20 - 140.10 | 127.70 - 135.80 | 119.10 - 129.10 |
| Resistance | 145.90 - 149.00 | 157.00 - 165.00 | 187.00 - 204.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | neutral | |
| The level of support | 188.70 - 192.40 | 159.70 - 164.60 | 132.70 - 141.40 |
| Resistance | 202.30 - 207.20 | 208.80 - 215.70 | 214.20 - 233.40 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Mosenergo
| trend | Short | Medium | Long-Term | neutral | improvement | neutral |
|---|---|---|---|
| The level of support | 2.790 - 2.840 | 2.410 - 2.560 | 1.510 - 1.760 |
| Resistance | 3.000 - 3.040 | 3.290 - 3.510 | 3.520 - 3.810 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | neutral | |
| The level of support | 27.10 - 27.60 | 23.40 - 25.30 | 18.60 - 20.60 |
| Resistance | 29.10 - 29.50 | 29.30 - 30.80 | 30.40 - 32.80 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | neutral | |
| The level of support | 64.10 - 65.80 | 53.60 - 61.00 | 32.40 - 37.80 |
| Resistance | 70.70 - 73.00 | 72.60 - 76.80 | 76.50 - 79.40 |
| Recommendations | No position. | ||
| Notes | ; | ; | ; |
| log in and see the material;;
1; user rated material at 2. |
|
Domestic demand for construction products grades fell in times ...
Total debts of enterprises to RusHydro is 6.034 billion rubles
In 2010, ALROSA plans to cut 600 - 800
U.S. indexes are not cease to surprise investors increase their
Yesterday, the euro /dollar at the U.S. session increased with the level of 1.4842 to 1.4930
Kommersant: The Corporation expects the growth of CME's television advertising market in Ukraine
Cabinet will initiate the extension of payments assistance for partial unemployment by 2011
Stroekratnoe fall
From the overheated market correction to maintain a high oil and the inflow of speculative money
Fundamentally, demand for energy by importing countries remains weak due to a buildup on the cheap stocks