Lukoil
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1520 - 1540 | 1400 - 1470 | 1030 - 1160 |
| Resistance | 1600 - 1620 | 1740 - 1810 | 1950 - 2130 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 3200 - 3240 | 3160 - 3230 | 1770 - 2090 |
| Resistance | 3420 - 3460 | 3630 - 3760 | 4010 - 4370 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Rostelecom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 159.30 - 160.40 | 154.50 - 157.20 | 132.60 - 141.60 |
| Resistance | 165.30 - 166.40 | 171.20 - 175.50 | 179.80 - 188.30 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 154.00 - 155.90 | 149.40 - 155.70 | 100.30 - 115.40 |
| Resistance | 163.30 - 165.10 | 180.00 - 185.70 | 192.80 - 216.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | possible closure of the window - 162.33 | ||
Mosenergo
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | improvement | lowering | |
| The level of support | 1.960 - 1.980 | 1.620 - 1.720 | 1.380 - 1.530 |
| Resistance | 2.100 - 2.120 | 2.260 - 2.430 | 2.450 - 2.630 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | paper locally bought out. | ||
Surgutneftegaz
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 23.80 - 24.20 | 23.50 - 24.40 | 14.60 - 17.30 |
| Resistance | 25.80 - 26.10 | 28.60 - 30.00 | 32.20 - 37.70 |
| Recommendations | No position. | ||
| Notes | ; | ||
Savings Bank
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| improvement | neutral | lowering | |
| The level of support | 46.70 - 47.50 | 44.40 - 45.90 | 24.50 - 28.50 |
| Resistance | 50.60 - 51.40 | 51.30 - 52.40 | 55.10 - 62.00 |
| Recommendations | Keep. | ||
| Notes | ; | ; | ; |
| log in and see the material;;
2; user rated material at 2. |
|
In general, the investment situation in Russia's stock market appears to be relatively favorable
World stock exchanges continue to be in two minds
Asian markets uncomfortable Thursday
Asia: now resting on their laurels again horned
Naftogaz is concerned about the low level of payment Teplokommunenergo for gas
Shares of Sberbank went up by 4%, there is the assumption that growth is linked to the upcoming additional issue of shares
Interest in shares of gold mining companies due to strong growth in prices for precious metals in European sites
Finam appropriated the recommendation of the shares of Polymetal
Net profit of OGK-6 under IFRS for 1 half of 2009 grew to 48 times - up to 2.7 billion rubles