Lukoil
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1240 - 1270 | 1160 - 1230 | 1020 - 1190 |
| level of resistance | 1370 - 1390 | 1510 - 1550 | 1660 - 1950 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| The level of support | 2460 - 2520 | 2280 - 2450 | 1640 - 2210 |
| level of resistance | 2730 - 2770 | 3320 - 3240 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 150.00 - 150.80 | 127.80 - 140.70 | 85.20 - 116.60 |
| level of resistance | 156.30 - 158.00 | 170.40 - 183.30 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| The level of support | 133.00 - 135.30 | 125.30 - 133.20 | 110.40 - 130.50 |
| level of resistance | 145.30 - 147.60 | 164.70 - 174.70 | 183.40 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| The level of support | 1.290 - 1.320 | 1.210 - 1.280 | 0.960 - 1.160 |
| level of resistance | 1.470 - 1.490 | 1.550 - 1.600 | 2.170 - 2.390 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Surgutneftegas
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | lowering | lowering | |
| The level of support | 18.90 - 19.30 | 18.30 - 18.90 | 17.50 - 18.30 |
| level of resistance | 20.90 - 21.30 | 23.20 - 23.80 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| lowering | neutral | lowering | |
| The level of support | 34.90 - 35.40 | 31.60 - 34.10 | 17.00 - 24.30 |
| level of resistance | 37.20 - 37.60 | 43.50 - 45.70 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices | ||
| Notes | ; | ; | ; |
| Authorize and appreciate the story;;
3 users rated material at 2.
|
|
Kyrgyzstan will pass a number of Russian defense enterprises, in exchange for a loan
The authorities of Ukraine and the IMF mission have reached agreement on the allocation of the next tranche of funds under the program stand by
Vladimir Milovidov: The Russian financial market stood in the standby mode
The Russian market may fluctuate until the end of August in the vicinity of 1000 points, and then move towards the values of last year
Shares of Norilsk Nickel continues downward movement within the channel
Quotations bonds rise, despite the flagging ruble
The price of oil may once again fall to $ 40 a barrel, a pair of dollar /ruble closer to the mark 34
Group OMZ supply China internals for the EPR-type nuclear reactor
In the case of a puncture at the level of $ 60 per barrel - the movement to support the 55 U.S. bound