Lukoil
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1450 - 1480 | 1210 - 1340 | 1020 - 1190 |
| level of resistance | 1550 - 1620 | 1550 - 1620 | 1660 - 1950 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Norilsk Nickel
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 2800 - 2900 | 2210 - 2570 | 1640 - 1910 |
| level of resistance | 3160 - 3260 | 3320 - 3680 | 3550 - 4320 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Rostelekom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 154.30 - 156.90 | 147.30 - 153.60 | 85.20 - 116.60 |
| level of resistance | 162.90 - 166.20 | 168.10 - 173.30 | 230.00 - 302.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Gazprom
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 150.00 - 155.00 | 122.60 - 137.70 | 110.40 - 130.50 |
| level of resistance | 164.70 - 169.00 | 168.80 - 184.00 | 183.40 - 216.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Mosenergo
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 1.470 - 1.520 | 1.150 - 1.330 | 0.960 - 1.060 |
| level of resistance | 1.640 - 1.690 | 1.730 - 1.920 | 2.170 - 2.390 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Surgutneftegas
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 20.50 - 21.00 | 17.70 - 19.80 | 14.60 - 17.30 |
| level of resistance | 23.10 - 23.70 | 24.00 - 26.00 | 28.70 - 30.70 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ||
Savings Bank
| trend | Short Term | Medium-Term | Long-Term |
|---|---|---|---|
| neutral | neutral | lowering | |
| The level of support | 37.70 - 39.10 | 30.40 - 34.20 | 17.00 - 24.30 |
| level of resistance | 41.40 - 42.30 | 42.20 - 46.00 | 53.00 - 68.00 |
| Recommendations | Bring brake application to market prices. | ||
| Notes | ; | ; | ; |
| Authorize and appreciate the story;;
Your grade will be the first!
|
|
NLMK will invest 24.8 billion rubles in the construction of blast furnace number 7
Global investors are optimistic about the economy relate to and want to Bernanke stayed for another term
Tymoshenko believes that Ukraine's economy is gradually beginning to revive
UNSECOORD possible legal prohibition against banks to sell real estate collateral at a price below the amount the creditor claims
Ministry of Finance does not want to lend
Quotes of practically all blue chips are in the negative zone: about 3% of lost shares Uralsvyazinform and Polyus Gold
For stocks, the Savings Bank was formed a short-term upward trend, which in future could have a paper support
Rosneft pushed from the horizontal resistance at the 180 district. But still short ascending channel
In the 1 half of 2009, generating companies IES Holdings cut power to 33.8 billion kWh