ÂÂ
coming to an end the crisis and controversial in 2009, and it"s time to sum up. Despite the fact that in the beginning of the year, few could have imagined that the rally spread over such a long time, the profitability of individual instruments in 100% and above to become reality, and many investors in international markets without much effort, and even with the most passive strategy succeeded double its capital. And although the overall growth of world markets was not justified from a fundamental point of view, the rally in selected developing markets was well within their capabilities andthe dynamics of the macroeconomic situation.
World stock benchmark MSCI World in 2009 showed an increase of 28% and for the year reached a maximum level for 15 months. Thus the dynamics of the index over the past 10 months, it seems, is the steepest part of the growth in the history of the index.
Source - Reuters
in 2009, our rating of the most liquid index funds, traded in the U.S., took the following form:
| ; | Name | Ticker | % YTD | facility investment |
|---|---|---|---|---|
| 1 | Market Vectors Russia | /RSX | 136.57 | Index DAXglobal Russia |
| 2 | iShares MSCI-Brazil | /EWZ | 112.2 | index MSCI Brazil |
| 3 | SPDR Emerging Latin America | /GML | 99.9 | index SP Latin America |
| 4 | iShares MSCI-Turkey Investable Market | /TUR | 95.39 | index MSCI Turkey |
| 5 | iShares SP Latin America 40 | /ILF | 87.28 | index S P40 Latin America |
| 6 | iShares MSCI-Chile | /ECH | 83.6 | index MSCI Chile |
| 7 | iShares MSCI-BRIC | /BKF | 82.82 | stock index MSCI BRIC |
| 8 | iShares MSCI-Thailand Investable Market | /THD | 81.84 | MSCI index Thailand |
| 9 | iShares MSCI-Israel Capped Investable Market | /EIS | 77.87 | index MSCI Israel |
| 10 | SPDR Emerging Europe | /GUR | 77.12 | index SP developing countries of Europe |
| 11 | iShares MSCI-South Korea | /EWY | 69.25 | index MSCI South Korea |
| 12 | SPDR Emerging Asia Pacific | /GMF | 67.78 | index SP Asia-Pacific region |
| 13 | iShares MSCI-Taiwan | /EWT | 67.59 | MSCI Taiwan Index |
| 14 | iShares MSCI-Emerging Mkts | /EEM | 64.92 | MSCI emerging markets index |
| 15 | iShares MSCI-Singapore | /EWS | 62.98 | MSCI Singapore Index |
| 16 | iShares MSCI-Australia | /EWA | 62.81 | index MSCI Australia |
| 17 | PowerShares USX China | /PGJ | 61.74 | shares of Chinese companies traded in the U.S. |
| 18 | SPDR China | /GXC | 57.62 | index SP /Citigroup China |
| 19 | iShares MSCI-Pacific ex-Japan | /EPP | 57.27 | index MSCI Asia Pacific excluding Japan |
| 20 | PowerShares QQQ | /QQQQ.O | 54.78 | Index Nasdaq 100 |
| 21 | iShares MSCI-Mexico | /EWW | 54.57 | index MSCI Mexico |
| 22 | iShares MSCI-Sweden | /EWD | 53.53 | index MSCI Sweden |
| 23 | iShares MSCI-Austria | /EWO | 51.92 | index MSCI Austria |
| 24 | iShares MSCI-Canada | /EWC | 51.75 | index MSCI Canada |
| 25 | CLYMR BNY Mellon Frontier Markets | /FRN | 51.4 | share index of countries with economies in transition, the Bank of New York |
| 26 | iShares MSCI-Hong Kong | /EWH | 50.43 | Index MSCI Hong Kong |
| 27 | iShares Silver Trust | /SLV | 50.09 | silver |
| 28 | iShares MSCI-Belgium | /EWK | 49.26 | index MSCI Belgium |
| 29 | iShares MSCI-Malaysia | /EWM | 46.64 | index MSCI Malaysia |
| 30 | SPDR Emerging Middle East Africa | /GAF | 45.7 | index SP Middle East and Africa |
| 31 | iShares MSCI-South Africa | /EZA | 45.65 | index MSCI South Africa |
| 32 | Fidelity Nasdaq Composite | /ONEQ.O | 45.28 | Index Nasdaq Composite |
| 33 | iShares FTSE /XINHUA China 25 | /FXI | 44.52 | index FTSE /Xinhua China 25 |
| 34 | iShares MSCI-Netherlands | /EWN | 40.15 | index MSCI Netherlands |
| 35 | Africa Index | /AFK | 33.38 | Index DAXglobal Africa |
| 36 | iShares MSCI-UK | /EWU | 32.24 | index MSCI United Kingdom |
| 37 | iShares MSCI-Spain | /EWP | 29.02 | index MSCI Spain |
| 38 | Vanguard MSCI Europe | /VGK | 28.15 | index MSCI Europe |
| 39 | iShares MSCI -France | /EWQ | 26.09 | index MSCI France |
| 40 | Rydex CurrencyShares Australian Dollar Currency | /FXA | 25.61 | AUD /USD |
| 41 | SPDR Index 500 | /SPY | 24.74 | Index SP 500 |
| 42 | iShares MSCI-EMU | /EZU | 24.67 | MSCI index for the euro area |
| 43 | iShares MSCI-EAFE | /EFA | 24.61 | index MSCI Europe, Australia Far East |
| 44 | SPDR DJ Stoxx 50 | /FEU | 24.41 | index DJ Stoxx 50 |
| 45 | SPDR Equity Gold | /GLD | 24.21 | gold |
| 46 | SPDR DJ EuroStoxx 50 | /FEZ | 23.41 | DJ EuroStoxx 50 index |
| 47 | iShares MSCI-Switzerland | /EWL | 21.84 | index MSCI Switzerland |
| 48 | iShares SP Global 100 | /IOO | 21.56 | Index SP 100 |
| 49 | iShares MSCI -Italy | /EWI | 20.62 | index MSCI Italy |
| 50 | DIAMONDS DJIA | /DIA | 20.3 | index Dow Jones Industrial Average |
| 51 | iShares MSCI-Germany | /EWG | 18.57 | index MSCI Germany |
| 52 | Vanguard MSCI Pacific | /VPL | 18.44 | MSCI index of Asia-Pacific region |
| 53 | PowerShares DB Commodity Index | /DBC | 16.66 | Commodities |
| 54 | Rydex CurrencyShares Canadian Dollar Currency | /FXC | 15.89 | USD /CAD |
| 55 | iShares iBoxx High Yield Corp Bond | /HYG | 14.89 | high yield corporate bonds |
| 56 | Rydex CurrencyShares Pound Sterling Currency | /FXB | 8.67 | GBP /USD |
| 57 | iShares JP Morgan USD Emerging Markets Bond | /EMB | 8.08 | MSCI index of dollar-denominated bonds in developing countries |
| 58 | Rydex CurrencyShares Swedish Krona Currency | /FXS | 8 | USD /SEC |
| 59 | iShares Lehman TIPS | /TIP | 4.63 | gos. U.S. bonds |
| 60 | Rydex CurrencyShares Mexican Peso Currency | /FXM | 4.54 | USD /MXN |
| 61 | SPDR Lehman International Treasury Bond | /BWX | 4.45 | index SP government bonds over the world |
| 62 | iShares MSCI-Japan | /EWJ | 3.65 | index MSCI Japan |
| 63 | iShares SP Global Utilities Sector | /JXI | 3.54 | index of utility companies SP Global Utilities Sector Index |
| 64 | iShares iBoxx Inv Grade Corp Bond | /LQD | 2.49 | corporate bonds |
| 65 | Rydex CurrencyShares Euro Currency | /FXE | 2.44 | EUR /USD |
| 66 | Rydex CurrencyShares Swiss Franc Currency | /FXF | 2.08 | USD /CHF |
| 67 | Gulf States Index | /MES | 1.3 | Index DAXglobal countries Gulf |
| 68 | PowerShares DB Agriculture | /DBA | 0.65 | agricultural Commodities |
| 69 | iShares Lehman 1-3 Yr Treas | /SHY | -1.85 | 1-3-year gos. U.S. bonds |
| 70 | Rydex CurrencyShares Japanese Yen Currency | /FXY | -2.08 | USD /JPY |
ÂÂ
Source - Reuters
leader in profitability, as expected, was the index fund linked to Russia"s market, which for several months in a row, took the lead in our ranking. I think that comment is superfluous here - the majority of investors in our country is well aware of the fundamental qualities was that growth.
On the second line of our rating entrenched Brazilian market, and there was no surprise, since the prospects for Brazil and the nature of its monetary policy at the beginning of the year determining the success of the market. Accordingly, in the first six of our rating 4 funds are geographically tied to Latin America, in particular for Brazil, Chile moved up a promising market. Fourth ranked the Turkish index fund. Although Turkey, unlike in Brazil, is not perceived as a potential growth poles of the world economy, quite a successful anti-crisis policy of the government and favorable attitudes among consumers and investors have done their job, and the Turkish market has almost doubled in a year.
In our rating can be seen with the naked eye, emerging markets in 2009 looked much nicer developed. Latin America plus the Asian core growth, China-South Korea-Taiwan to provide even the most passive investors with big winnings. In the wake of natural ranking ETF assets were traditionally perceived as protective alternatives - bonds, municipal sector. Of the foreign-exchange reserves showed the greatest growth tool linked to the Australian dollar - the annual growth of 25% for foreign currency assets very, very bad.
<f37;br>
As for precious metals, gold has brought the yield to investors at the market - about 24%. This silver on the index fund grew by 50%. Such a significant gap in yield between gold and silver is linked largely to the fact that the relationship with the dynamics of silver currency market is much more implicit and less stable than that of gold. Also here the role played by the fact that gold in 2009 reached new historical highs and broke the psychological mark of $ 1000 per troy ounce, that inspired some investors fears. At the same time, silver is still quite far from historic highs, leaving behind him some potential.
Before the advent in 2010 can only congratulate the investors in international markets that have managed to significantly build its capital by up to 2009, and recalled that in the coming year, betting on emerging markets, do not forget about the geographical and sectoral diversification, which is the key to success for medium-and long-term investment.
ÂÂ
USA: the market finished the week by a wave of euphoria
World stock markets: News from China was the main reason for the reduction indices
World stock markets: the bulls have tempered his enthusiasm, but maintain a presence
World stock markets: "bulls" so far managed to keep the position
World stock markets: in 2010 started with a bullish note
USA /Europe /Latin America /Asia: encouraging annual results helped to start the new year with optimism
Asia: finishing segment performed
Latin America: the Chilean market does not become a leader for the year
United States: a slight increase before the last in this year"s trading session